For transferring of lubricants, oils, solvents, chemicals and other fluids. Even used for dewatering and sump evacuation.
Flow rates up to 1200 L/min and pressures up to 8.6 bar.
Enquire here for more information or to request a quote:
Maximum fluid flow | 1200 l/min |
Maximum Fluid Discharge Pressure | 8,6 bars |
Maximum air pressure | 8,6 bars |
Suction- and discharge connections | 3” BSP/NPT und (only for aluminium pumps) DN80 DIN PN10/16 – 3”Ainsi 150 Combi flange |
Air inlet connection | 3/4" NPT |
Maximum suction lift | dry 2,4 m WC wet 8,5 m WC |
Maximum size pumpable solids | 13 mm |
Materials liquid parts | Aluminium, Stainless Steel |
Available materials valves | Aluminium, Geolast, Polypropylene, Santoprene, Stainless Steel, Acetal, Hytrel, Buna-N, Viton |
Available materials balls | Geolast, Neoprene, Neoprene weighted, Santoprene, Acetal, Hytrel, PTFE, Buna-N, Viton |
Available materials diaphragms | Neoprene, Neoprene overmold, Buna-N, Viton, Geolast, Hytrel, Santoprene, PTFE/Santoprene 2 pieces |
Material center section | Aluminium or Polypropylene |
Atex ( Ex II2 GD c IIC T4) | Only models with aluminium center section |
How an Air Operated Diaphragm Pump Works:
How to Read an Air Operated Pump Curve:
Yes. Global Pumps stocks a complete range of these air operated diaphragm pumps in stock and ready for immediate shipping.
We often had this question asked, so we created a video to explain how to read and determine the values. You can watch the video here: How to read an Air Operated Diaphragm Pump curve.
At Global Pumps, we understand how important it is for you to receive your order as quickly as possible. That's why we strive to provide speedy delivery to your door, no matter where you are located across Australia.
Below is a guideline of how long it takes to ship our products to some of Australia's major cities. Of course, we can also deliver elsewhere around the nation, so if your location isn't mentioned don't worry, just talk to the team at Global Pumps!
Locations: | Shipping Time Range: |
Melbourne | 1-2 Days |
Sydney | 2-3 Days |
Brisbane | 2-4 Days |
Perth | 2-4 Days |
Adelaide | 1 Day |
Kalgoorlie | 3-5 Days |
Mt Isa | 3-5 Days |
Looking for pump stations?
Visit Global Water
Head Office
12 Selgar Avenue Tonsley
South Australia 5042